Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 124 | 18 | 23 | 9 | 218 | 2928 | 99 | 238 | 186 | 1249 |
Jun 2025 | 88 | 24 | 20 | 10 | 748 | 13739 | 318 | 612 | 732 | 2648 |
May 2025 | 95 | 26 | 33 | 12 | 437 | 10058 | 372 | 1029 | 808 | 2960 |
Apr 2025 | 67 | 24 | 21 | 10 | 366 | 7945 | 315 | 630 | 739 | 2018 |
Mar 2025 | 73 | 36 | 34 | 16 | 480 | 11902 | 507 | 1061 | 1136 | 2272 |
Feb 2025 | 85 | 38 | 35 | 20 | 457 | 11853 | 565 | 992 | 1091 | 2407 |
Jan 2025 | 61 | 21 | 21 | 11 | 368 | 6583 | 362 | 654 | 666 | 1894 |
Dec 2024 | 56 | 14 | 26 | 7 | 257 | 5904 | 242 | 811 | 451 | 1765 |
Nov 2024 | 80 | 13 | 19 | 7 | 251 | 7491 | 220 | 583 | 395 | 2427 |
Oct 2024 | 55 | 17 | 19 | 10 | 370 | 5669 | 312 | 619 | 553 | 1710 |
Sep 2024 | 23 | 11 | 10 | 5 | 184 | 3146 | 155 | 316 | 347 | 715 |
Aug 2024 | 25 | 13 | 11 | 7 | 270 | 5232 | 242 | 365 | 411 | 779 |
Totals | 92450 | 3709 | 7910 | 7515 | 22844 | |||||
Generated by Webalizer Version 2.23 |